YPI Yachting Glossary
All the yachting terms explained...from A to Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| v bottom | A hull with the bottom section in the shape of a "V". |
| vane | A weathercock, A wind direction indicator. |
| vang | A device, usually with mechanical advantage, used to pull the boom down, flattening the sail. |
| variable pitch | A type of propeller that has adjustable blades for varying speeds or directions, and may be able to reduce drag when under sail. |
| variation | Magnetic variation. The difference between magnetic north and true north, measured as an angle. Magnetic variation is different in different locations, so the nearest compass rose to each location on a chart must be used. |
| v-berth | usually the forward berth of the boat, located in the bow |
| vector | A line drawn to indicate both the direction and magnitude of a force, such as leeway or a current. |
| veer | Turn away from the wind. A wind change clockwise. To veer a cable is to let it out more. |
| velocity made good | Also VMG. Actual boat speed after adjusting for such factors as current and leeway. |
| ventilator | Construction designed to lead air below decks. May have a cowl, which can be angled into or away from the wind; and may be constructed with baffles, so that water is not allowed below, as in Dorade ventilator. |
| vertical clearance | The distance between the water level at chart datum and an overhead obstacle such as a bridge or power line. |
| very quick flashing | A navigational aid with a light that flashes between 80 and 159 times per minute. Usually around twice per second. |
| vessel | Any kind of boat, ship or yacht |
| VHF | Very High Frequency radio waves. A radio that transmits in the VHF range. |
| victuals | food |
| visual bearing | A bearing taken by visually observing the location of known landmarks. |
| visual fix | A fix taken by visually observing the location of known landmarks. |
| vittles | victuals |
| VMG | Velocity made good. Actual boat speed after adjusting for such factors as current and leeway. |




