Yachting Glossary - I
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| I | In sail measurements, the height of the foretriangle. It is measured from the deck to the highest useful point on the forward side of the mast. Can be either the point where the forestay is attached to the mast, or if mounted above the forestay, the top of the spinnaker block. |
| IALA | International Association of Lighthouse Authorities |
| ice sailing | Navigating vessels on blades over ice using sails |
| impeller pump | A type of pump commonly used on large sailing vessels |
| in ballast | Carrying ballast, but no cargo |
| in irons | All way lost when attempting to tack. The boat is pointing into the wind with the sails flapping, but it will not pay off on to either tack by its own momentum and is temporarily out of control. |
| inboard | Toward the center of the boat. An engine mounted inside the boat. |
| inboard cruiser | A motorboat with an inboard engine. |
| inches of mercury | A unit used when measuring the pressure of the atmosphere. 33.86 millibars. Inches of mercury are used because some barometers use the height of mercury in a sealed tube as a measuring device. |
| inflatable | A dinghy or raft that can be inflated for use or deflated for easy stowage. |
| inland | Away from large bodies of water, surrounded by land. See offshore. |
| Inland Rules | Rules for the operation of vessels in harbors, rivers and lakes. |
| inlet | A bay or cove along a river, sea or lake coast line. A stream or bay leading inland. A narrow passage between to bodies of land. |
| inspection port | A watertight covering, usually small, that may be removed so the interior of the hull can be inspected or water removed. |
| intercoastal waterway (ICW) | A system of rivers and canals along the Atlantic and Gulf Coasts of the United States allowing boats to travel along them without having to go offshore. |
| International Code of Signals | A set of radio, sound, and visual signals designed to aid in communications between vessels without language problems. It can be used with Morse Code, with signal pennants, and by spoken code letters. |
| inverter | electrical power converter; converts square-wave DC current to sine-wave AC current |
| iron spinnaker | auxiliary engine |
| isobars | Bars or lines on meteorological maps to show pressure areas |
| isogonic lines | A line connecting points of equal magnetic variation on a map. |

and a Member of